Home › Brands
E-bike brands worldwide
Most riders know the bike brand, not the motor. Find your brand here: the motor brand is what decides which error codes apply.
Nordics, UK and Eastern Europe
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| 4EVER | Czech Republic | MTB | |
| Ampler | Estonia | Lightweight urban | |
| Avenue | Denmark | City | |
| Brompton | United Kingdom | Folding, own system | |
| Butchers & Bicycles | Denmark | Cargo | |
| Cake | Sweden | Off-road, light electric | |
| Crescent | Sweden | City, trekking | |
| Crussis | Czech Republic | MTB, trekking | |
| Csepel | Hungary | City | |
| CTM | Slovakia | MTB | |
| Ecobike | Poland | City | |
| Ecoride | Sweden | City, trekking | |
| Estarli | United Kingdom | City, folding | |
| Favorit | Czech Republic | City | |
| Gepida | Hungary | City, trekking | |
| Gocycle | United Kingdom | Folding, own system | |
| Hai | Norway | City, trekking | |
| Helkama | Finland | City | |
| Kellys | Slovakia | MTB, trekking | |
| Kinesis | United Kingdom | Gravel, road | |
| Kross | Poland | MTB, trekking | |
| Leader Fox | Czech Republic | City, MTB | |
| MBK | Denmark | City | |
| MiRider | United Kingdom | Folding | |
| Monark | Sweden | City | |
| Orange | United Kingdom | MTB | |
| Raleigh | United Kingdom | City, trekking | |
| Ribble | United Kingdom | Road, gravel | |
| Romet | Poland | City, trekking | |
| Triobike | Denmark | Cargo | |
| Tunturi | Finland | City | |
| Unibike | Poland | City, trekking | |
| Vässla | Sweden | Urban | |
| Volt | United Kingdom | City, folding | |
| Whyte | United Kingdom | MTB | |
| Winther | Denmark | Cargo, city |
Asia and Oceania
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| Ado | China | Folding, city | |
| Alton | South Korea | City | |
| Ampd Bros | Australia | Fat, off-road | |
| Ather | India | Urban electric mobility | |
| Avon | India | City | |
| Bezior | China | Fat, folding | |
| Bridgestone | Japan | City | |
| Dahon | China | Folding | |
| DYU | China | Mini urban | |
| Electric Bikes NZ | New Zealand | City | |
| Eleglide | China | City, MTB | |
| EMotorad | India | MTB, city | |
| Engwe | China | Fat, folding | |
| Eskute | China | City, fat | |
| Fiido | China | Folding, city | |
| Firefox | India | MTB, city | |
| Flying Pigeon | China | City, heritage brand | |
| Forever | China | City, heritage brand | |
| Giant | Taiwan | MTB, road, city | SyncDrive, co-developed with Yamaha |
| Hercules India | India | City, TI Cycles | |
| Hero Lectro | India | City, commuter | |
| Himo | China | Urban, folding | |
| Java | China | Road, city | |
| KTM Taiwan | Taiwan | Contract manufacturing | |
| Lankeleisi | China | Fat | |
| Lekker | Australia | City | |
| Liv | Taiwan | MTB, road, city | SyncDrive, co-developed with Yamaha |
| Merida | Taiwan | MTB, road, city | |
| Miyata | Japan | City, trekking | |
| Momentum | Taiwan | City | SyncDrive, co-developed with Yamaha |
| Motovolt | India | Utility, city | |
| Nexzu | India | City, commuter | |
| Niu | China | Urban | |
| Okinawa | India | Urban | |
| Panasonic Cycle | Japan | City, own system | |
| Phoenix | China | City, heritage brand | |
| Polygon Bikes | Indonesia | MTB, city | |
| Reid | Australia | City, commuter | |
| Samebike | China | Folding, fat | |
| Samsung RB | South Korea | Urban | |
| Segway-Ninebot | China | Urban, kick scooters | |
| Tenways | China | Urban, belt drive | |
| Tern | Taiwan | Folding, cargo | |
| Trinx | China | MTB, city | |
| United Bike | Indonesia | City, MTB | |
| Xiaomi | China | Urban, consumer electronics | |
| Yadea | China | Urban, scooters and e-bikes | |
| Yamaha Bicycles | Japan | City, MTB, own system | Yamaha PW series (PW, PW-X, PW-X2, PW-X3, PW-ST, PW-TE) |
| Zoomo | Australia | Delivery, utility |
Netherlands and Belgium
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| Altec | Netherlands | City | |
| Amslod | Netherlands | City, direct sales | |
| Batavus | Netherlands | City, trekking | |
| Cortina | Netherlands | City, school bikes | |
| Cowboy | Belgium | Urban, own system | Cowboy (own rear hub system, app-only) |
| Gazelle | Netherlands | City, trekking | Bosch, Shimano STEPS |
| Keola | Netherlands | City | |
| Koga | Netherlands | Trekking, touring | |
| Minerva | Belgium | City | |
| Multicycle | Netherlands | Trekking | |
| Oxford | Belgium | City | |
| QWIC | Netherlands | City, trekking | |
| Ridgeback | United Kingdom | Urban | |
| Ridley | Belgium | Road, gravel | |
| Roetz | Netherlands | Circular urban | |
| Sparta | Netherlands | City, trekking | |
| Stella | Netherlands | City, trekking, direct sales | |
| Thompson | Belgium | City, trekking | |
| Trenergy | Netherlands | City | |
| Union | Netherlands | City | |
| Van Raam | Netherlands | Special needs, tricycles | |
| VanMoof | Netherlands | Urban, own system | VanMoof (own front and rear hub motors) |
| Veloretti | Netherlands | Urban | |
| Vogue | Netherlands | City |
France, Italy and Southern Europe
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| Angell | France | Urban | |
| Askoll | Italy | Urban | |
| Atala | Italy | City, trekking | |
| Berria | Spain | MTB, road | |
| BH Bikes | Spain | MTB, city | |
| Bianchi | Italy | Road, city, MTB | |
| Btwin | France | City, retail brand (Decathlon) | |
| Cinelli | Italy | Urban, road | |
| Colnago | Italy | Premium road | |
| Elops | France | City (Decathlon) | |
| Fantic | Italy | eMTB, urban | |
| Gitane | France | City, trekking | |
| Lapierre | France | MTB, road | |
| Look | France | Road, premium | |
| Megamo | Spain | MTB | |
| Mondraker | Spain | eMTB | |
| Monty | Spain | Urban, trials | |
| Moustache | France | Trekking, MTB | |
| Nakamura | France | City, MTB, retail brand | |
| O2feel | France | City, trekking | |
| Olympia | Italy | MTB, trekking | |
| Orbea | Spain | MTB, road, city | |
| Peugeot Cycles | France | City, trekking | |
| Pinarello | Italy | Premium road | |
| Polygon | Indonesia | MTB, city | |
| Rockrider | France | MTB (Decathlon) | |
| Time | France | Road, premium | |
| Wilier Triestina | Italy | Road, MTB |
United States and Canada
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| Aventon | United States | City, fat, commuter | Aventon (own rear hub motors) |
| Biktrix | Canada | Fat, cargo | |
| Blix | United States | City, cargo | |
| Bulls USA | United States | MTB, trekking | |
| Buzz | United States | Comfort, city | |
| Cannondale | United States | Road, MTB, city | |
| Cyrusher | United States | Fat, off-road | |
| Devinci | Canada | MTB | |
| Electra | United States | City, cruiser | |
| Envo | Canada | Conversion kits, city | |
| Heybike | United States | Folding, fat | |
| Himiway | United States | Fat, cargo | |
| Huffy | United States | City, retail brand | |
| Hyper Bicycles | United States | Entry level | |
| Ibis | United States | MTB | |
| Jetson | United States | Urban, entry level | |
| Juiced Bikes | United States | Commuter, fat | |
| Juliana | United States | MTB | |
| Lectric eBikes | United States | Folding, fat | Lectric (own rear hub motors) |
| Lyric | United States | City | |
| Magicycle | United States | Fat | |
| Marin | United States | MTB, city | |
| Norco | Canada | MTB, city | |
| Opus | Canada | City, gravel | |
| Pedego | United States | Cruiser, city | Ananda and Dapu controllers |
| Pivot | United States | MTB | |
| Rad Power Bikes | United States | Cargo, fat, city | Rad Power (own geared rear hub motors) |
| Ride1Up | United States | Commuter, city | Ride1Up (hub and mid drives, model dependent) |
| Rocky Mountain | Canada | MTB | |
| Salsa | United States | Gravel, adventure | |
| Santa Cruz | United States | MTB | |
| Schwinn | United States | City, retail brand | |
| Serial 1 | United States | Urban, premium | |
| Specialized | United States | MTB, road, city | Specialized 1.1/1.2/2.0/2.2 (Brose-based), TCU and MasterMind displays |
| Surly | United States | Touring, cargo | |
| Trek | United States | MTB, road, city | |
| Troxus | United States | Fat, city | |
| Velotric | United States | City, fat | |
| Yeti Cycles | United States | MTB |
Cargo and specialist
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| Babboe | Netherlands | Cargo | |
| Bakfiets.nl | Netherlands | Cargo | |
| Bergamont Cargo | Germany | Cargo | |
| Carqon | Netherlands | Cargo | |
| Catrike | United States | Recumbent trike | |
| Christiania Bikes | Denmark | Cargo, trike | |
| Dolly | Netherlands | Cargo | |
| Hase Bikes | Germany | Recumbent, trike | |
| HP Velotechnik | Germany | Recumbent, trike | |
| ICE Trikes | United Kingdom | Recumbent trike | |
| Johnny Loco | Netherlands | Cargo, cruiser | |
| Larry vs Harry | Denmark | Cargo, Bullitt | |
| Muli | Germany | Compact cargo | |
| Nihola | Denmark | Cargo, trike | |
| Omnium | Denmark | Cargo | |
| Riese & Müller Load | Germany | Premium cargo | |
| Tern Cargo | Taiwan | Compact cargo | |
| Urban Arrow | Netherlands | Cargo | |
| Van Moof S | Netherlands | Urban | |
| Vello | Austria | Folding | |
| Xtracycle | United States | Cargo | |
| Yuba | United States | Cargo |
Germany, Austria and Switzerland
| Brand | Country | Builds | Drive systems used |
|---|---|---|---|
| Bergamont | Germany | MTB, trekking | |
| Bulls | Germany | MTB, trekking | |
| Canyon | Germany | Road, MTB, direct sales | |
| Conway | Germany | MTB, trekking | |
| Corratec | Germany | MTB, trekking | |
| Cresta | Switzerland | City, trekking | |
| Cube | Germany | MTB, trekking, city | |
| Diamant | Germany | City, trekking | |
| Fischer | Germany | City, entry level | |
| Flyer | Switzerland | Premium trekking, city | |
| Focus | Germany | Road, MTB | |
| Ghost | Germany | MTB | |
| Gudereit | Germany | Trekking | |
| Haibike | Germany | eMTB, trekking | |
| Hercules | Germany | City, trekking | |
| Husqvarna | Austria | eMTB, trekking | |
| Kalkhoff | Germany | City, trekking | |
| Kettler | Germany | City, trekking | |
| KTM | Austria | MTB, trekking | |
| Ortler | Germany | City, trekking | |
| Pegasus | Germany | City, trekking | |
| Prophete | Germany | City, entry level | |
| Radon | Germany | MTB, direct sales | |
| Raymon | Germany | MTB, trekking | |
| Riese & Müller | Germany | Premium trekking, cargo | |
| Rotwild | Germany | eMTB | |
| Scott | Switzerland | MTB, road | |
| Simplon | Austria | Premium MTB, trekking | |
| Storck | Germany | Premium road, MTB | |
| Stromer | Switzerland | Speed pedelec, own system | |
| Telefunken | Germany | City, entry level | |
| Thömus | Switzerland | Premium MTB, road | |
| Tour de Suisse | Switzerland | City, trekking | |
| Velo de Ville | Germany | Custom trekking | |
| Victoria | Germany | City, trekking | |
| Winora | Germany | City, trekking | |
| Woom | Austria | Children | |
| Zündapp | Germany | City, entry level |
Still stuck? Take a photo of the display and show it to a local e-bike workshop. Bring the bike's system name (e.g. Bosch Performance Line CX) and the exact code; that saves diagnostic time and money.